Descrizione
| Brand | Proxel |
|---|---|
| Frequency Range MHz | 2 SENSORS (S1=1,8 to 160) – (S2=420 to 1300) |
| Power Display Rating | 5/20/200W±10% |
| Measurement Function | Forward/Reflected/RF Power, minimum 0,5W S1, 0,4W S2 |
| Connector | MJ(S1)/NJ(S2) |
| Insertion loss | >0.2dB(0,1dB UHF) |
| Impedance | 50Ω |
| Weight | 885g |
| Power Voltage | Input 13,8Vcc(60mA) |
| Dimensions mm WxHxD | 154x62x102 |






Recensioni
Ancora non ci sono recensioni.